Auxition's buying signals come from official registers, public tender portals and news. This page lists every source we read, the licence it is published under and the credit it asks for. Each signal also names its source and links to the original record. How often these signals turn out right is measured by hand and published on our precision page.
Company facts only: we do not take personal details (officers, sole traders, contact people) from these sources. Where a licence is share-alike (CC BY-SA), the facts we show from that source are offered under the same licence.
| Source | What we use it for | Licence | Credit |
|---|---|---|---|
| GDELT files (world news, 65 languages) | Worldwide news metadata | GDELT open data (free use with citation) | The GDELT Project |
| TED | EU / EEA public tenders | EU open data (free reuse with source) | TED — Tenders Electronic Daily (EU) |
| TED by category (market page) | EU tenders by CPV code | EU open data (free reuse with source) | TED — Tenders Electronic Daily (EU) |
| Contracts Finder (market page) | UK smaller public contracts | Open Government Licence v3 | Contains public sector information licensed under the Open Government Licence v3.0 |
| Find a Tender | UK public tenders | Open Government Licence v3 | Contains public sector information licensed under the Open Government Licence v3.0 |
| SAM.gov | US federal tenders | US government public data | — |
| CanadaBuys | Canada tenders | Open Government Licence – Canada | Contains information licensed under the Open Government Licence – Canada |
| SECOP II | Colombia open public procurement (published, competitive processes) | Creative Commons BY-SA 4.0 (datos.gov.co) | SECOP II — Agencia Nacional de Contratación Pública, Colombia Compra Eficiente (datos.gov.co), CC BY-SA 4.0 |
| PNCP | Brazil tenders | Brazilian public data (open) | — |
| AusTender | Australia tenders | Australian government open data (CC BY) | AusTender (Commonwealth of Australia) |
| World Bank | World Bank-financed tenders (100+ countries) | World Bank open data (CC BY 4.0) | The World Bank |
| Brønnøysund | Norway company register | Norwegian open data (NLOD) | Brønnøysundregistrene |
| Annuaire des Entreprises | France company register | French open licence (Licence Ouverte / Etalab) | Annuaire des Entreprises (data.gouv.fr) |
| GLEIF | Legal entities worldwide (larger firms) | CC0 (public domain) | — |
| OpenDART | Korea listed companies | OpenDART terms (free key) | — |
| NPPES | US new healthcare organisations | US government public data (CMS) | — |
| CQC | England care register (new locations) | Open Government Licence v3 | CQC information (Open Government Licence v3) |
| Sanctions lists | UK, US OFAC, UN sanctions (entities) | Government public data (UK under OGL v3) | — |
| The Gazette | UK official insolvency notices | Open Government Licence v3 | Contains public sector information licensed under the Open Government Licence v3.0 (The Gazette) |
| Contract awards (UK) | Winners of UK public contracts | Open Government Licence v3 | Contains public sector information licensed under the Open Government Licence v3.0 |
| Contract awards (TED) | Winners of EU/EEA public contracts | EU open data (free reuse with source) | TED — Tenders Electronic Daily (EU) |
| Building permits (US cities) | Chicago and New York City building permits | City open data (Chicago Data Portal terms; NYC Open Data terms of use) | — |
| SEC Form D | US funding rounds (private companies) | US government public data (fair-access rules) | — |
| SEC EDGAR | US listed companies | US government public data (fair-access rules) | — |
| Australia new companies (ASIC) | Australia new companies and registered foreign companies, weekly (ASIC Company Dataset) | Creative Commons BY 3.0 AU | Source: ASIC Company Dataset, data.gov.au, licensed under CC BY 3.0 AU |
| eTenders South Africa | South Africa public tenders (national, provincial, municipal, state companies) | Open Data Commons PDDL (public domain) | eTenders, National Treasury of South Africa |
| ARCE Uruguay | Uruguay public tenders (calls for tender from all state buyers) | Licencia de Datos Abiertos Uruguay | Agencia Reguladora de Compras Estatales (ARCE), Uruguay — Licencia de Datos Abiertos Uruguay |
| France company events (BODACC) | France new companies and business takeovers, matched on the activity each company declared (official gazette) | Licence Ouverte 2.0 | BODACC — Direction de l'information légale et administrative (DILA), Licence Ouverte 2.0 |
| Finland new companies (PRH) | Finland new limited companies, cooperatives and foreign-company branches, with their official industry code (daily) | PRH open data — free; name the source; no PRH logos or look-alike layout | Finnish Patent and Registration Office (PRH), Finnish Trade Register |
| Expiring contracts | Australia + Colombia public contracts ending in 3–24 months (AusTender contract notices, SECOP II contratos) | CC BY 3.0 AU (AusTender) · CC BY-SA 4.0 (SECOP II) | AusTender, Department of Finance (CC BY 3.0 AU); SECOP II, Colombia Compra Eficiente via datos.gov.co (CC BY-SA 4.0) |
| Singapore new companies (ACRA) | Singapore new local companies and foreign-company branches, monthly (ACRA Information on Corporate Entities) | Singapore Open Data Licence v1.0 | Contains information from ACRA Information on Corporate Entities accessed from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0 |
| UK market discovery | UK new leaders, new companies, new financing (from the Companies House stream) | Open Government Licence v3 | Contains public sector information licensed under the Open Government Licence v3.0 (Companies House) |
| Companies House live stream | All UK companies, live | Open Government Licence v3 | Contains public sector information licensed under the Open Government Licence v3.0 (Companies House) |
| Companies House | UK company register | Open Government Licence v3 | Contains public sector information licensed under the Open Government Licence v3.0 (Companies House) |
Summaries of each source's terms as we checked them; not legal advice. Questions or a correction from a data publisher: privacy@auxition.com.